# Serverbiz Dedicated

by Serverbiz · checked 1 Nov 2026 · updated 1 Nov 2026

Website: [serverbiz.de](https://www.serverbiz.de)

## Facts

- Pay with: BTC, ETH, DOGE, BCH, ETC, BAT, BTG, DASH, DGB, EOS, NEO, SC, VTC, ZEC, ZRX, STORJ.

## Basics

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Server offers | unknown |  |  |
| Custom configuration | unknown |  |  |
| Delivery time | unknown |  |  |
| Minimum term | unknown |  |  |
| Remote management | unknown |  |  |
| Operating systems | unknown |  |  |
| Control panels | unknown |  |  |
| Money-back guarantee (days) | unknown |  |  |
| Refund policy | unknown |  |  |

## Fees

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Price per month | unknown |  |  |
| Price per year | unknown |  |  |
| Setup fee | unknown |  |  |
| Extra IPv4 per month | unknown |  |  |

## Availability

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Customer countries | unknown |  |  |

| Country | Available |
| --- | --- |
| United States | unknown |
| Germany | unknown |
| United Kingdom | unknown |

## Locations & network

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Data centre countries | unknown |  |  |
| Data centres | unknown |  |  |
| Infrastructure | unknown |  |  |
| IPv6 | unknown |  |  |
| DDoS protection | unknown |  |  |
| Private network | unknown |  |  |
| Unmetered traffic | unknown |  |  |
| Traffic (TB per month) | unknown |  |  |
| Port speed (Mbit/s) | unknown |  |  |
| IPv4 addresses included | unknown |  |  |

## Hardware

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Entry server CPU | unknown |  |  |
| Entry server cores | unknown |  |  |
| Entry server RAM (GB) | unknown |  |  |
| CPU family | unknown |  |  |
| CPU | unknown |  |  |
| CPU cores | unknown |  |  |
| CPU threads | unknown |  |  |
| RAM (GB) | unknown |  |  |
| RAM type | unknown |  |  |
| ECC RAM | unknown |  |  |
| Storage (GB) | unknown |  |  |
| Storage type | unknown |  |  |
| Disks | unknown |  |  |
| RAID | unknown |  |  |
| API | unknown |  |  |

## Privacy

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Sign-up needs | unknown |  |  |
| ID check | unknown |  |  |
| Sign-up over Tor/VPN | unknown |  |  |
| Tor onion site | unknown |  |  |

## Rules & complaints

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Copyright complaints (DMCA) | unknown |  |  |
| Allowed uses | unknown |  |  |
| Warrant canary | unknown |  |  |

## Payment

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Pay with | BTC, ETH, DOGE, BCH, ETC, BAT, BTG, DASH, DGB, EOS, NEO, SC, VTC, ZEC, ZRX, STORJ |  | serverbiz.de (checked 1 Nov 2026 · verified 1 Nov 2026) |
| Payment chains | unknown |  |  |
| Other payment methods | unknown |  |  |

## Promotions

What Serverbiz offers itself: referral bonus, welcome bonus, running promotions and partner programme. Values of the provider, with source; no affiliate link in it.

- Partner programme: yes (own programme): 20 % revenue share — login.serverbiz.de

## Trust

| Attribute | Value | Applies to | Source |
| --- | --- | --- | --- |
| Uptime guarantee | unknown |  |  |
| Support channels | unknown |  |  |

## Company and trust

- Company founded 10/2010

### Company

- Founded: 10/2010 (Source: serverbiz.de)
- Headquarters: Germany (Source: serverbiz.de)
- Legal form: GmbH (Source: serverbiz.de)
- Registered name: nexserv GmbH (Source: serverbiz.de)
- Register: Amtsgericht Krefeld (Source: serverbiz.de)
- Register number: HRB 15000 (Source: serverbiz.de)
- Registered address: Kurfürstenstraße 10, 50678 Köln (Source: serverbiz.de)

### Transparency

- Transparency 80 %
- 0 of 1 key values not published
- Imprint / company details: yes
- Public fee schedule: yes
- Terms and conditions: no
- Terms with version or date: unknown
- Sources last checked 2026-11-01

## How the score is made up

6.5 of 10 · average. Weighted sum of the criteria, each 0 to 10 from proven values. A criterion without data is not scored and counts with the category median, not as 0.

| Criterion | Weight | Part (0–10) | Points |
| --- | --- | --- | --- |
| Trust | 25 % | 8.5 | 2.1 |
| Features | 20 % | not scored | counts with the median (1.6) |
| Anonymity | 20 % | 5.0 | 1.0 |
| Costs | 10 % | not scored | counts with the median (0.7) |
| Locations | 10 % | not scored | counts with the median (0.5) |
| Freedom & due process | 10 % | not scored | counts with the median (0.3) |
| Community | 5 % | not scored | counts neutral (0.3) |

## Changelog

- 1 Nov 2026: Score changed from 55.88 to 52.79.

Found an error or a missing value? Report it with a source: https://cryptohostingss.com/en/serverbiz-dedicated/report-an-error/

---

- **Canonical URL:** https://cryptohostingss.com/en/serverbiz-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/serverbiz-dedicated/
