# Dedicated Servers You Can Pay with Crypto 2026: 37 Hosts Compared

Compare 37 dedicated server hosts that accept crypto: entry server CPU and RAM, configurations, setup fees, delivery time, IPMI, sign-up without e-mail or ID, DMCA handling and data centre countries, every value with source.

Filtered by URL (Delivery time: Within 24 hours): 13 of 37 hosts. All hosts: https://cryptohostingss.com/en/index.md

| Host | Provider | Score | Price per month | Setup fee | Entry server CPU | Entry server cores | Entry server RAM (GB) | Sign-up needs | ID check | Copyright complaints (DMCA) | Data centre countries |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [AlexHost Dedicated](https://cryptohostingss.com/en/alexhost-dedicated.md) | AlexHost | 73.03 | 26.00 EUR | unknown | Intel Pentium Dual Core G3220 | 2 | 4 | name and address | an ID check on suspicion | complaints forwarded to the customer | Bulgaria, Moldova |
| [UltaHost Dedicated](https://cryptohostingss.com/en/ultahost-dedicated.md) | UltaHost | 72.53 | 116.93 USD | 0.00 USD | Xeon 3-1265L V3 | 4 | 16 | name and address | no ID check | takedown on notice | Brazil, Canada, Finland, Germany, India, Netherlands, Singapore, South Korea, Switzerland, Türkiye, United Kingdom, United States |
| [HostZealot Dedicated](https://cryptohostingss.com/en/hostzealot-dedicated.md) | HostZealot | 72.42 | 34.00 EUR | unknown | Core i3-4350 | 2 | 8 | unknown | unknown | unknown | Canada, Cyprus, Estonia, France, Germany, Hong Kong SAR China, Netherlands, Poland, Sweden, Ukraine, United Kingdom, United States |
| [Shinjiru Dedicated](https://cryptohostingss.com/en/shinjiru-dedicated.md) | Shinjiru | 71.63 | 59.90 USD | unknown | not published | not published | 16 | no e-mail or personal details | an ID check on suspicion | complaints forwarded to the customer | Malaysia |
| [Hostry Dedicated](https://cryptohostingss.com/en/hostry-dedicated.md) | Hostry | 70.31 | 50.00 USD | 0.00 USD | Intel Xeon X3330 | 4 | 8 | an e-mail address | an ID check on suspicion | takedown on notice | Netherlands, United States |
| [Cloudzy Dedicated](https://cryptohostingss.com/en/cloudzy-dedicated.md) | Cloudzy | 69.71 | 99.00 USD | not published | not published | not published | not published | an e-mail address | an ID check on suspicion | takedown on notice | Australia, Germany, Netherlands, Singapore, Switzerland, United Arab Emirates, United Kingdom, United States |
| [Host-Unlimited Dedicated](https://cryptohostingss.com/en/host-unlimited-dedicated.md) | Host Unlimited | 67.1 | 74.00 EUR | 79.00 EUR | AMD Ryzen 5500 | unknown | 32 | name and address | unknown | unknown | Germany |
| [VSYS Host Dedicated](https://cryptohostingss.com/en/vsys-host-dedicated.md) | VSYS Host | 66.73 | 68.00 USD | unknown | XEON E3-1220 | not published | 16 | name and address | an ID check on suspicion | complaints forwarded to the customer | Canada, Netherlands, Singapore, Ukraine |
| [Privex Dedicated](https://cryptohostingss.com/en/privex-dedicated.md) | Privex | 66.03 | unknown | unknown | Intel Xeon E3 1270 v6 3.8GHz | not published | unknown | name and address | no ID check | unknown | Finland, Germany |
| [OrangeWebsite Dedicated](https://cryptohostingss.com/en/orangewebsite-dedicated.md) | OrangeWebsite | 65.11 | 177.00 EUR | unknown | Intel Xeon E3 | 4 | 8 | an e-mail address | an ID check on suspicion | DMCA notices not acted on | Iceland |
| [KernelHost Dedicated](https://cryptohostingss.com/en/kernelhost-dedicated.md) | KernelHost | 64.2 | 89.99 EUR | unknown | Intel Xeon E3-1270v6 | unknown | 32 | name and address | unknown | unknown | Germany |
| [Bacloud Dedicated](https://cryptohostingss.com/en/bacloud-dedicated.md) | Bacloud | 63.35 | 85.00 EUR | unknown | Intel® Xeon® Processor E-2286G | 6 | 64 | name and address | an ID check on suspicion | takedown on notice | Lithuania, Netherlands, United Kingdom |
| [Coinhost Dedicated](https://cryptohostingss.com/en/coinhost-dedicated.md) | Coinhost | 57.43 | 157.44 CHF | unknown | Intel Xeon E-2136 | 6 | 32 | unknown | an ID check on suspicion | unknown | Switzerland |

## Popular lists

- [AMD EPYC dedicated servers paid with crypto](https://cryptohostingss.com/en/epyc-dedicated-server-crypto.md)
- [Ryzen dedicated servers paid with crypto](https://cryptohostingss.com/en/ryzen-dedicated-server-crypto.md)
- [Intel Xeon dedicated servers paid with crypto](https://cryptohostingss.com/en/xeon-dedicated-server-crypto.md)
- [Instant dedicated servers paid with crypto](https://cryptohostingss.com/en/instant-dedicated-server-crypto.md)
- [Unmetered dedicated servers paid with crypto](https://cryptohostingss.com/en/unmetered-dedicated-server-crypto.md)
- [Anonymous dedicated servers without e-mail](https://cryptohostingss.com/en/anonymous-dedicated-server.md)
- [No-KYC dedicated servers](https://cryptohostingss.com/en/no-kyc-dedicated-server.md)
- [Offshore dedicated servers paid with crypto](https://cryptohostingss.com/en/offshore-dedicated-server.md)

Filter by URL: the list and this Markdown version take every filter as a URL parameter. Examples with the number of matching hosts; all parameters: https://cryptohostingss.com/en/filters.md

- [Server offers: Fixed configurations](https://cryptohostingss.com/en/index.md?server_offers=fixed_configs) (35)
- [Custom configuration: yes](https://cryptohostingss.com/en/index.md?custom_configuration=1) (30)
- [Delivery time: Within 24 hours](https://cryptohostingss.com/en/index.md?setup_time=within_24h) (13)
- [Server offers: Fixed configurations · Custom configuration: yes](https://cryptohostingss.com/en/index.md?server_offers=fixed_configs&custom_configuration=1) (30)

All data as JSON: https://cryptohostingss.com/data/cards.en.json

---

- **Canonical URL:** https://cryptohostingss.com/en/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/
