# URL filters for hosts

Every filter of the list also works as a URL parameter, without JavaScript: the list (https://cryptohostingss.com/en/) and its Markdown version (https://cryptohostingss.com/en/index.md) then show only the matching hosts. Combine parameters with &; several values of one filter with a comma, any of them matches. Unknown parameters and values are ignored.

## Parameters

| Parameter | Filter | Values | Meaning |
| --- | --- | --- | --- |
| `server_offers` | Server offers | `fixed_configs` Fixed configurations, `custom_builds` Configurator, `colocation` Colocation | Any of the given values (comma-separated). |
| `custom_configuration` | Custom configuration | `1` | `1`: only hosts with “Custom configuration”. |
| `setup_time` | Delivery time | `instant` Instant, `within_24h` Within 24 hours, `within_72h` Within 72 hours, `over_72h` More than 72 hours | Any of the given values (comma-separated). |
| `minimum_term` | Minimum term | `hourly` Hourly, `monthly` Monthly | Any of the given values (comma-separated). |
| `remote_management` | Remote management | `ipmi` IPMI / iDRAC / iLO, `kvm_over_ip` KVM over IP, `reinstall_panel` OS reinstall in the panel | Any of the given values (comma-separated). |
| `os_options` | Operating systems | `linux` Linux, `windows` Windows, `bsd` BSD, `proxmox` Proxmox, `custom_iso` Own ISO | Any of the given values (comma-separated). |
| `control_panels` | Control panels | `cpanel` cPanel, `plesk` Plesk, `directadmin` DirectAdmin, `hestiacp` HestiaCP, `own_panel` Own panel | Any of the given values (comma-separated). |
| `datacenter_countries` | Data centre countries | `NL`, `US`, `DE`, `CA`, `GB`, `FI`, `FR`, `SG`, `CH`, `JP`, `PL`, `RO`, `SE`, `AU`, `BR`, `HK`, `LT`, `IT`, `UA`, `AE`, `BG`, `CZ`, `IS`, `IN`, `MY`, `MX`, `NO`, `KR`, `ES`, `TR`, `AR`, `CN`, `CO`, `CY`, `IE`, `MD`, `RU`, `ZA`, `AT`, `BE`, `CL`, `DK`, `EC`, `EE`, `HU`, `ID`, `IL`, `NG`, `PA`, `PE`, `PH`, `RS`, `SK`, `TH`, `UY` | Any of the given values (comma-separated). |
| `infrastructure` | Infrastructure | `own_datacenter` Own data centre, `own_hardware` Own hardware (colocated), `rented` Rented servers | Any of the given values (comma-separated). |
| `ipv6` | IPv6 | `1` | `1`: only hosts with “IPv6”. |
| `ddos_protection` | DDoS protection | `1` | `1`: only hosts with “DDoS protection”. |
| `private_network` | Private network | `1` | `1`: only hosts with “Private network”. |
| `unmetered_bandwidth` | Unmetered traffic | `1` | `1`: only hosts with “Unmetered traffic”. |
| `cpu_family` | CPU family | `intel_xeon` Intel Xeon | Any of the given values (comma-separated). |
| `ram_type` | RAM type | `ddr5` DDR5 | Any of the given values (comma-separated). |
| `ecc_ram` | ECC RAM | `1` | `1`: only hosts with “ECC RAM”. |
| `storage_type` | Storage type | `nvme` NVMe, `ssd` SSD | Any of the given values (comma-separated). |
| `raid` | RAID | `hardware` Hardware RAID | Any of the given values (comma-separated). |
| `api_access` | API | `1` | `1`: only hosts with “API”. |
| `signup_data` | Sign-up needs | `anonymous` Username only, `email_only` E-mail, `personal_details` Name & address, `phone_verification` Phone check | Any of the given values (comma-separated). |
| `id_verification` | ID check | `never` Never, `on_suspicion` On suspicion, `always` Always | Any of the given values (comma-separated). |
| `tor_vpn_access` | Sign-up over Tor/VPN | `1` | `1`: only hosts with “Sign-up over Tor/VPN”. |
| `onion_site` | Tor onion site | `1` | `1`: only hosts with “Tor onion site”. |
| `dmca_policy` | Copyright complaints (DMCA) | `ignored` Not acted on (local law only), `forwarded` Forwarded to the customer, `takedown` Takedown on notice | Any of the given values (comma-separated). |
| `allowed_uses` | Allowed uses | `tor_relay` Tor relay, `tor_exit` Tor exit node, `vpn` VPN / proxy, `mail_server` Mail server (port 25), `torrent` Torrents, `adult_content` Adult content, `crypto_mining` Crypto mining | Any of the given values (comma-separated). |
| `payment_assets` | Pay with | `BTC`, `ETH`, `USDT`, `USDC`, `SOL`, `BNB`, `XRP`, `TRX`, `DOGE`, `ADA`, `LTC`, `POL`, `DAI`, `BCH`, `XMR`, `DASH`, `EOS`, `ZEC`, `NEO`, `SHIB`, `ALGO`, `BAT`, `BTG`, `BUSD`, `DGB`, `ETC`, `GRAM`, `GUSD`, `HBD`, `HIVE`, `NXT`, `OMG`, `PIVX`, `PPC`, `SC`, `STORJ`, `USDP`, `VTC`, `WBTC`, `XEM`, `ZRX` | Any of the given values (comma-separated). |
| `other_payment_methods` | Other payment methods | `card` Card, `paypal` PayPal, `bank_transfer` Bank transfer, `cash` Cash, `local_methods` Local methods | Any of the given values (comma-separated). |
| `price_monthly_max` | Price per month | `0` … `50` USD | At most this value (USD, decimal point). |
| `price_yearly_max` | Price per year | `0` … `50` USD | At most this value (USD, decimal point). |
| `sort` | Sort by | `score` Score | Order of the list (default: score). |
| `status` | Discontinued hosts | `all` | `all` also lists discontinued hosts. |

## Examples

- [Server offers: Fixed configurations](https://cryptohostingss.com/en/index.md?server_offers=fixed_configs) (35 matches)
- [Custom configuration: yes](https://cryptohostingss.com/en/index.md?custom_configuration=1) (30 matches)
- [Delivery time: Within 24 hours](https://cryptohostingss.com/en/index.md?setup_time=within_24h) (13 matches)
- [Server offers: Fixed configurations · Custom configuration: yes](https://cryptohostingss.com/en/index.md?server_offers=fixed_configs&custom_configuration=1) (30 matches)

## For programs

The same data as JSON with its own parameters: https://cryptovss.com/api/v1/products?category=crypto-hosting (description: https://cryptovss.com/openapi.json).

---

- **Canonical URL:** https://cryptohostingss.com/en/filters/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/filters/
