# Dedicated servers paid with LTC

Hosts that accept LTC.

- As of 2 Nov 2026, 24 hosts match “Dedicated servers paid with LTC”.

| Host | Provider | Price per month |
| --- | --- | --- |
| [NordBastion Dedicated](https://cryptohostingss.com/en/nordbastion-dedicated.md) | NordBastion | 69.00 USD |
| [FlokiNET Dedicated](https://cryptohostingss.com/en/flokinet-dedicated.md) | FlokiNET | unknown |
| [Cherry Servers Dedicated](https://cryptohostingss.com/en/cherry-servers-dedicated.md) | Cherry Servers | unknown |
| [AlexHost Dedicated](https://cryptohostingss.com/en/alexhost-dedicated.md) | AlexHost | 26.00 EUR |
| [HOSTKEY Dedicated](https://cryptohostingss.com/en/hostkey-dedicated.md) | HOSTKEY | 50.00 EUR |
| [Hostry Dedicated](https://cryptohostingss.com/en/hostry-dedicated.md) | Hostry | 50.00 USD |
| [BlastVPS Dedicated](https://cryptohostingss.com/en/blastvps-dedicated.md) | BlastVPS | 89.99 USD |
| [Colonelserver Dedicated](https://cryptohostingss.com/en/colonelserver-dedicated.md) | Colonel Server | 43.00 USD |
| [Hiddence Dedicated](https://cryptohostingss.com/en/hiddence-dedicated.md) | Hiddence | 850.00 EUR |
| [Host-Unlimited Dedicated](https://cryptohostingss.com/en/host-unlimited-dedicated.md) | Host Unlimited | 74.00 EUR |
| [VSYS Host Dedicated](https://cryptohostingss.com/en/vsys-host-dedicated.md) | VSYS Host | 68.00 USD |
| [RackNerd Dedicated](https://cryptohostingss.com/en/racknerd-dedicated.md) | RackNerd | 139.00 USD |
| [Privex Dedicated](https://cryptohostingss.com/en/privex-dedicated.md) | Privex | unknown |
| [OrangeWebsite Dedicated](https://cryptohostingss.com/en/orangewebsite-dedicated.md) | OrangeWebsite | 177.00 EUR |
| [HostSailor Dedicated](https://cryptohostingss.com/en/hostsailor-dedicated.md) | HostSailor | 59.99 USD |
| [KoDDoS Dedicated](https://cryptohostingss.com/en/koddos-dedicated.md) | KoDDoS | 215.00 USD |
| [ServaRICA Dedicated](https://cryptohostingss.com/en/servarica-dedicated.md) | ServaRICA | 89.00 USD |
| [KernelHost Dedicated](https://cryptohostingss.com/en/kernelhost-dedicated.md) | KernelHost | 89.99 EUR |
| [SIM-Networks Dedicated](https://cryptohostingss.com/en/sim-networks-dedicated.md) | SIM-Networks | 56.60 EUR |
| [GlowHost Dedicated](https://cryptohostingss.com/en/glowhost-dedicated.md) | GlowHost | 129.00 USD |
| [Bacloud Dedicated](https://cryptohostingss.com/en/bacloud-dedicated.md) | Bacloud | 85.00 EUR |
| [InterServer Dedicated](https://cryptohostingss.com/en/interserver-dedicated.md) | InterServer | 166.00 USD |
| [Coinhost Dedicated](https://cryptohostingss.com/en/coinhost-dedicated.md) | Coinhost | 157.44 CHF |
| [BearHost Dedicated](https://cryptohostingss.com/en/bearhost-dedicated.md) | BearHost | not applicable |

### Which hosts fit “Dedicated servers paid with LTC”?

24 hosts currently match, for example NordBastion Dedicated, FlokiNET Dedicated, Cherry Servers Dedicated, AlexHost Dedicated, HOSTKEY Dedicated.

---

- **Canonical URL:** https://cryptohostingss.com/en/dedicated-server-pay-with-litecoin/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/dedicated-server-pay-with-litecoin/
