# Dedicated servers paid with BCH

Hosts that accept BCH.

- As of 2 Nov 2026, 12 hosts match “Dedicated servers paid with BCH”.

| Host | Provider | Price per month |
| --- | --- | --- |
| [Cherry Servers Dedicated](https://cryptohostingss.com/en/cherry-servers-dedicated.md) | Cherry Servers | unknown |
| [HOSTKEY Dedicated](https://cryptohostingss.com/en/hostkey-dedicated.md) | HOSTKEY | 50.00 EUR |
| [Host-Unlimited Dedicated](https://cryptohostingss.com/en/host-unlimited-dedicated.md) | Host Unlimited | 74.00 EUR |
| [SporeStack Dedicated](https://cryptohostingss.com/en/sporestack-dedicated.md) | SporeStack | 231.30 USD |
| [RackNerd Dedicated](https://cryptohostingss.com/en/racknerd-dedicated.md) | RackNerd | 139.00 USD |
| [Privex Dedicated](https://cryptohostingss.com/en/privex-dedicated.md) | Privex | unknown |
| [OrangeWebsite Dedicated](https://cryptohostingss.com/en/orangewebsite-dedicated.md) | OrangeWebsite | 177.00 EUR |
| [Serverbiz Dedicated](https://cryptohostingss.com/en/serverbiz-dedicated.md) | Serverbiz | unknown |
| [ServaRICA Dedicated](https://cryptohostingss.com/en/servarica-dedicated.md) | ServaRICA | 89.00 USD |
| [KernelHost Dedicated](https://cryptohostingss.com/en/kernelhost-dedicated.md) | KernelHost | 89.99 EUR |
| [GlowHost Dedicated](https://cryptohostingss.com/en/glowhost-dedicated.md) | GlowHost | 129.00 USD |
| [Coinhost Dedicated](https://cryptohostingss.com/en/coinhost-dedicated.md) | Coinhost | 157.44 CHF |

### Which hosts fit “Dedicated servers paid with BCH”?

12 hosts currently match, for example Cherry Servers Dedicated, HOSTKEY Dedicated, Host-Unlimited Dedicated, SporeStack Dedicated, RackNerd Dedicated.

---

- **Canonical URL:** https://cryptohostingss.com/en/dedicated-server-pay-with-bitcoin-cash/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/dedicated-server-pay-with-bitcoin-cash/
