# Bacloud Dedicated vs. UltaHost Dedicated: dedicated servers, KYC & locations

- UltaHost Dedicated has the best score (7.3).

Entry variant: Bacloud Dedicated: IE014.CORE · UltaHost Dedicated: Ulta-X1.

## Basics

|  | Bacloud Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations, a configurator | fixed configurations |
| Custom configuration | Yes | Yes |
| Delivery time | setup within 24 hours | setup within 24 hours |
| Minimum term | a monthly term | a monthly term |
| **Remote management** | IPMI access, KVM over IP | IPMI access, KVM over IP, OS reinstall in the panel |
| **Operating systems** | Linux | Linux, Windows |
| Control panels | unknown | cPanel, Plesk, HestiaCP |
| **Money-back guarantee (days)** | 30 | not applicable |

## Locations & network

|  | Bacloud Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Data centre countries** | Lithuania, Netherlands, United Kingdom | Brazil, Canada, Finland, Germany, India, Netherlands, Singapore, South Korea, Switzerland, Türkiye, United Kingdom, United States |
| Data centres | unknown | 31 |
| **Infrastructure** | an own data centre | rented servers |
| IPv6 | Yes | unknown |
| DDoS protection | Yes | Yes |
| Private network | Yes | unknown |
| Unmetered traffic | unknown | Yes |
| Traffic (TB per month) | unknown | unknown |
| Port speed (Mbit/s) | unknown | 300 |
| IPv4 addresses included | unknown | unknown |

## Hardware

|  | Bacloud Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Entry server CPU** | Intel® Xeon® Processor E-2286G | Xeon 3-1265L V3 |
| **Entry server cores** | 6 | 4 |
| **Entry server RAM (GB)** | 64 | 16 |
| CPU family | Intel Xeon | Intel Xeon |
| CPU | unknown | Xeon 3-1265L V3 |
| **CPU cores** | 6 | 4 |
| CPU threads | 12 | unknown |
| **RAM (GB)** | 64 | 16 |
| RAM type | unknown | DDR3 |
| ECC RAM | Yes | unknown |
| Storage (GB) | unknown | 256 |
| Storage type | SSD | SSD |
| **Disks** | 2 | 1 |
| RAID | unknown | unknown |
| API | Yes | Yes |

## Privacy

|  | Bacloud Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| Sign-up needs | name and address | name and address |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Bacloud Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | takedown on notice | takedown on notice |
| Allowed uses | mail servers | unknown |
| Warrant canary | unknown | unknown |

## Payment

|  | Bacloud Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDC, LTC | BTC |
| Payment chains | unknown | Bitcoin |
| **Other payment methods** | bank transfer, local methods | card, PayPal, bank transfer, local methods |

## Prices

|  | Bacloud Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Price per month** | 85.00 EUR | 116.93 USD |
| Price per year | unknown | 1,192.59 USD |
| Setup fee | 0.00 EUR | 0.00 USD |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Bacloud Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Uptime guarantee** | 99.97 % | 99.99 % |
| Support channels | ticket | ticket |

- [Bacloud Dedicated](https://cryptohostingss.com/en/bacloud-dedicated.md)
- [UltaHost Dedicated](https://cryptohostingss.com/en/ultahost-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/bacloud-dedicated-vs-ultahost-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/bacloud-dedicated-vs-ultahost-dedicated/
