# Bacloud Dedicated vs. Impreza Host Dedicated: dedicated servers, KYC & locations

- Impreza Host Dedicated has the best score (7.7).

Entry variant: Bacloud Dedicated: IE014.CORE · Impreza Host Dedicated: Romania Server I.

## Basics

|  | Bacloud Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| Server offers | fixed configurations, a configurator | fixed configurations, a configurator |
| Custom configuration | Yes | unknown |
| **Delivery time** | setup within 24 hours | delivery within 72 hours |
| Minimum term | a monthly term | a monthly term |
| **Remote management** | IPMI access, KVM over IP | IPMI access |
| **Operating systems** | Linux | Linux, Windows |
| Control panels | unknown | unknown |
| **Money-back guarantee (days)** | 30 | not applicable |

## Locations & network

|  | Bacloud Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Data centre countries** | Lithuania, Netherlands, United Kingdom | 27 countries and regions |
| Data centres | unknown | 27 |
| Infrastructure | an own data centre | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | Yes | unknown |
| Unmetered traffic | unknown | No |
| Traffic (TB per month) | unknown | 5 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | unknown | 1 |

## Hardware

|  | Bacloud Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Entry server CPU** | Intel® Xeon® Processor E-2286G | Intel Xeon E-2234G |
| **Entry server cores** | 6 | 4 |
| **Entry server RAM (GB)** | 64 | 32 |
| CPU family | Intel Xeon | Intel Xeon |
| CPU | unknown | unknown |
| **CPU cores** | 6 | 4 |
| CPU threads | 12 | unknown |
| **RAM (GB)** | 64 | 32 |
| RAM type | unknown | DDR4 |
| ECC RAM | Yes | unknown |
| Storage (GB) | unknown | unknown |
| Storage type | SSD | SSD |
| Disks | 2 | 2 |
| RAID | unknown | unknown |
| API | Yes | unknown |

## Privacy

|  | Bacloud Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Sign-up needs** | name and address | no e-mail or personal details |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Bacloud Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | complaints forwarded to the customer |
| Allowed uses | mail servers | unknown |
| Warrant canary | unknown | unknown |

## Payment

|  | Bacloud Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDC, LTC | BTC, USDT, TRX, XMR |
| Payment chains | unknown | Bitcoin, Tron |
| Other payment methods | bank transfer, local methods | unknown |

## Prices

|  | Bacloud Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Price per month** | 85.00 EUR | 190.00 USD |
| Price per year | unknown | not applicable |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Bacloud Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Uptime guarantee** | 99.97 % | 99.9 % |
| **Support channels** | ticket | email, live chat, ticket, Telegram |

- [Bacloud Dedicated](https://cryptohostingss.com/en/bacloud-dedicated.md)
- [Impreza Host Dedicated](https://cryptohostingss.com/en/impreza-host-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/bacloud-dedicated-vs-impreza-host-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/bacloud-dedicated-vs-impreza-host-dedicated/
