# Bacloud Dedicated vs. FlokiNET Dedicated: dedicated servers, KYC & locations

- FlokiNET Dedicated has the best score (7.5).

Entry variant: Bacloud Dedicated: IE014.CORE · FlokiNET Dedicated: Romania HP DL320e G8 (waitlist).

## Basics

|  | Bacloud Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations, a configurator | fixed configurations |
| Custom configuration | Yes | Yes |
| **Delivery time** | setup within 24 hours | delivery after more than 72 hours |
| Minimum term | a monthly term | a monthly term |
| **Remote management** | IPMI access, KVM over IP | IPMI access |
| **Operating systems** | Linux | Linux, Windows |
| Control panels | unknown | cPanel |
| **Money-back guarantee (days)** | 30 | not applicable |

## Locations & network

|  | Bacloud Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Data centre countries** | Lithuania, Netherlands, United Kingdom | Finland, Iceland, Netherlands, Romania |
| Data centres | unknown | unknown |
| **Infrastructure** | an own data centre | own hardware |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | Yes | Yes |
| Unmetered traffic | unknown | No |
| Traffic (TB per month) | unknown | 10 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | unknown | unknown |

## Hardware

|  | Bacloud Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Entry server CPU** | Intel® Xeon® Processor E-2286G | 2x 8-Core Intel Xeon E5-2660 |
| Entry server cores | 6 | unknown |
| **Entry server RAM (GB)** | 64 | 32 |
| CPU family | Intel Xeon | Intel Xeon |
| CPU | unknown | 1x 4-Core Intel Xeon E3-1240v2 |
| **CPU cores** | 6 | 4 |
| **CPU threads** | 12 | 8 |
| RAM (GB) | 64 | unknown |
| RAM type | unknown | DDR3 |
| ECC RAM | Yes | Yes |
| Storage (GB) | unknown | unknown |
| **Storage type** | SSD | HDD |
| Disks | 2 | 2 |
| RAID | unknown | unknown |
| API | Yes | unknown |

## Privacy

|  | Bacloud Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | Yes |

## Rules & complaints

|  | Bacloud Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | complaints forwarded to the customer |
| **Allowed uses** | mail servers | Tor relays, Tor exit nodes |
| Warrant canary | unknown | unknown |

## Payment

|  | Bacloud Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDC, LTC | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, XMR, DASH, PIVX, ZEC |
| Payment chains | unknown | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Litecoin, Dogecoin |
| **Other payment methods** | bank transfer, local methods | card, PayPal, bank transfer, cash |

## Prices

|  | Bacloud Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Price per month** | 85.00 EUR | 114.00 EUR |
| Price per year | unknown | unknown |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Bacloud Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Uptime guarantee | 99.97 % | unknown |
| **Support channels** | ticket | email, ticket, phone |

- [Bacloud Dedicated](https://cryptohostingss.com/en/bacloud-dedicated.md)
- [FlokiNET Dedicated](https://cryptohostingss.com/en/flokinet-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/bacloud-dedicated-vs-flokinet-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/bacloud-dedicated-vs-flokinet-dedicated/
