# Avoro Dedicated vs. UltaHost Dedicated: dedicated servers, KYC & locations

- UltaHost Dedicated has the best score (7.3).

Entry variant: Avoro Dedicated: Intel Core i7-10700K · UltaHost Dedicated: Ulta-X1.

## Basics

|  | Avoro Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations, a configurator | fixed configurations |
| Custom configuration | Yes | Yes |
| **Delivery time** | delivery within an hour | setup within 24 hours |
| Minimum term | a monthly term | a monthly term |
| Remote management | unknown | IPMI access, KVM over IP, OS reinstall in the panel |
| **Operating systems** | Linux, Windows, Proxmox | Linux, Windows |
| Control panels | unknown | cPanel, Plesk, HestiaCP |
| Money-back guarantee (days) | not applicable | not applicable |

## Locations & network

|  | Avoro Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Data centre countries** | Germany | Brazil, Canada, Finland, Germany, India, Netherlands, Singapore, South Korea, Switzerland, Türkiye, United Kingdom, United States |
| **Data centres** | 4 | 31 |
| **Infrastructure** | own hardware | rented servers |
| IPv6 | Yes | unknown |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| Unmetered traffic | Yes | Yes |
| Traffic (TB per month) | unknown | unknown |
| Port speed (Mbit/s) | unknown | 300 |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | Avoro Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Entry server CPU** | Intel Core i7-10700K | Xeon 3-1265L V3 |
| **Entry server cores** | 8 | 4 |
| **Entry server RAM (GB)** | 32 | 16 |
| **CPU family** | Intel Core | Intel Xeon |
| **CPU** | Intel Core i7-10700K | Xeon 3-1265L V3 |
| **CPU cores** | 8 | 4 |
| CPU threads | 16 | unknown |
| **RAM (GB)** | 32 | 16 |
| RAM type | unknown | DDR3 |
| ECC RAM | unknown | unknown |
| Storage (GB) | unknown | 256 |
| Storage type | SSD | SSD |
| **Disks** | 2 | 1 |
| RAID | unknown | unknown |
| API | unknown | Yes |

## Privacy

|  | Avoro Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| Sign-up needs | unknown | name and address |
| **ID check** | not published | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Avoro Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | unknown | takedown on notice |
| Allowed uses | – | unknown |
| Warrant canary | unknown | unknown |

## Payment

|  | Avoro Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Pay with** | BTC, ETH | BTC |
| Payment chains | unknown | Bitcoin |
| Other payment methods | card, PayPal, bank transfer, local methods | card, PayPal, bank transfer, local methods |

## Prices

|  | Avoro Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Price per month** | 160.59 EUR | 116.93 USD |
| Price per year | unknown | 1,192.59 USD |
| Setup fee | 0.00 EUR | 0.00 USD |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Avoro Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.99 % |
| **Support channels** | email, ticket | ticket |

- [Avoro Dedicated](https://cryptohostingss.com/en/avoro-dedicated.md)
- [UltaHost Dedicated](https://cryptohostingss.com/en/ultahost-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/avoro-dedicated-vs-ultahost-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/avoro-dedicated-vs-ultahost-dedicated/
