# Avoro Dedicated vs. NordBastion Dedicated: dedicated servers, KYC & locations

- NordBastion Dedicated has the best score (8.0).

Entry variant: Avoro Dedicated: Intel Core i7-10700K · NordBastion Dedicated: Bastion-Lite.

## Basics

|  | Avoro Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Server offers | fixed configurations, a configurator | fixed configurations, a configurator |
| Custom configuration | Yes | Yes |
| Delivery time | delivery within an hour | delivery within an hour |
| Minimum term | a monthly term | a monthly term |
| Remote management | unknown | IPMI access, KVM over IP, OS reinstall in the panel |
| **Operating systems** | Linux, Windows, Proxmox | Linux, BSD |
| Control panels | unknown | an own panel |
| Money-back guarantee (days) | not applicable | not applicable |

## Locations & network

|  | Avoro Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Data centre countries** | Germany | Finland, Iceland, Norway, Sweden |
| Data centres | 4 | 4 |
| Infrastructure | own hardware | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| Unmetered traffic | Yes | Yes |
| Traffic (TB per month) | unknown | unknown |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | Avoro Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Entry server CPU** | Intel Core i7-10700K | Intel Xeon Gold 5418Y |
| **Entry server cores** | 8 | 24 |
| **Entry server RAM (GB)** | 32 | 128 |
| **CPU family** | Intel Core | Intel Xeon |
| **CPU** | Intel Core i7-10700K | Intel Xeon Gold 5418Y |
| **CPU cores** | 8 | 24 |
| **CPU threads** | 16 | 48 |
| **RAM (GB)** | 32 | 128 |
| RAM type | unknown | unknown |
| ECC RAM | unknown | Yes |
| Storage (GB) | unknown | unknown |
| **Storage type** | SSD | NVMe |
| Disks | 2 | 2 |
| RAID | unknown | unknown |
| API | unknown | Yes |

## Privacy

|  | Avoro Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Sign-up needs | unknown | an e-mail address |
| **ID check** | not published | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Avoro Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | unknown | DMCA notices not acted on |
| Allowed uses | – | unknown |
| Warrant canary | unknown | Yes |

## Payment

|  | Avoro Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Pay with** | BTC, ETH | BTC, ETH, USDT, SOL, TRX, LTC, XMR |
| Payment chains | unknown | unknown |
| **Other payment methods** | card, PayPal, bank transfer, local methods | not applicable |

## Prices

|  | Avoro Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Price per month** | 160.59 EUR | 69.00 USD |
| Price per year | unknown | not applicable |
| Setup fee | 0.00 EUR | 0.00 USD |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Avoro Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.99 % |
| Support channels | email, ticket | unknown |

- [Avoro Dedicated](https://cryptohostingss.com/en/avoro-dedicated.md)
- [NordBastion Dedicated](https://cryptohostingss.com/en/nordbastion-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/avoro-dedicated-vs-nordbastion-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/avoro-dedicated-vs-nordbastion-dedicated/
