# Avoro Dedicated vs. Impreza Host Dedicated: dedicated servers, KYC & locations

- Impreza Host Dedicated has the best score (7.7).

Entry variant: Avoro Dedicated: Intel Core i7-10700K · Impreza Host Dedicated: Romania Server I.

## Basics

|  | Avoro Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| Server offers | fixed configurations, a configurator | fixed configurations, a configurator |
| Custom configuration | Yes | unknown |
| **Delivery time** | delivery within an hour | delivery within 72 hours |
| Minimum term | a monthly term | a monthly term |
| Remote management | unknown | IPMI access |
| **Operating systems** | Linux, Windows, Proxmox | Linux, Windows |
| Control panels | unknown | unknown |
| Money-back guarantee (days) | not applicable | not applicable |

## Locations & network

|  | Avoro Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Data centre countries** | Germany | 27 countries and regions |
| **Data centres** | 4 | 27 |
| Infrastructure | own hardware | unknown |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| **Unmetered traffic** | Yes | No |
| Traffic (TB per month) | unknown | 5 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | Avoro Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Entry server CPU** | Intel Core i7-10700K | Intel Xeon E-2234G |
| **Entry server cores** | 8 | 4 |
| Entry server RAM (GB) | 32 | 32 |
| **CPU family** | Intel Core | Intel Xeon |
| CPU | Intel Core i7-10700K | unknown |
| **CPU cores** | 8 | 4 |
| CPU threads | 16 | unknown |
| RAM (GB) | 32 | 32 |
| RAM type | unknown | DDR4 |
| ECC RAM | unknown | unknown |
| Storage (GB) | unknown | unknown |
| Storage type | SSD | SSD |
| Disks | 2 | 2 |
| RAID | unknown | unknown |
| API | unknown | unknown |

## Privacy

|  | Avoro Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| Sign-up needs | unknown | no e-mail or personal details |
| **ID check** | not published | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Avoro Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | unknown | complaints forwarded to the customer |
| Allowed uses | – | unknown |
| Warrant canary | unknown | unknown |

## Payment

|  | Avoro Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Pay with** | BTC, ETH | BTC, USDT, TRX, XMR |
| Payment chains | unknown | Bitcoin, Tron |
| Other payment methods | card, PayPal, bank transfer, local methods | unknown |

## Prices

|  | Avoro Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Price per month** | 160.59 EUR | 190.00 USD |
| Price per year | unknown | not applicable |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Avoro Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.9 % |
| **Support channels** | email, ticket | email, live chat, ticket, Telegram |

- [Avoro Dedicated](https://cryptohostingss.com/en/avoro-dedicated.md)
- [Impreza Host Dedicated](https://cryptohostingss.com/en/impreza-host-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/avoro-dedicated-vs-impreza-host-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/avoro-dedicated-vs-impreza-host-dedicated/
