# Avoro Dedicated vs. FlokiNET Dedicated: dedicated servers, KYC & locations

- FlokiNET Dedicated has the best score (7.5).

Entry variant: Avoro Dedicated: Intel Core i7-10700K · FlokiNET Dedicated: Romania HP DL320e G8 (waitlist).

## Basics

|  | Avoro Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations, a configurator | fixed configurations |
| Custom configuration | Yes | Yes |
| **Delivery time** | delivery within an hour | delivery after more than 72 hours |
| Minimum term | a monthly term | a monthly term |
| Remote management | unknown | IPMI access |
| **Operating systems** | Linux, Windows, Proxmox | Linux, Windows |
| Control panels | unknown | cPanel |
| Money-back guarantee (days) | not applicable | not applicable |

## Locations & network

|  | Avoro Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Data centre countries** | Germany | Finland, Iceland, Netherlands, Romania |
| Data centres | 4 | unknown |
| Infrastructure | own hardware | own hardware |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| **Unmetered traffic** | Yes | No |
| Traffic (TB per month) | unknown | 10 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | Avoro Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Entry server CPU** | Intel Core i7-10700K | 2x 8-Core Intel Xeon E5-2660 |
| Entry server cores | 8 | unknown |
| Entry server RAM (GB) | 32 | 32 |
| **CPU family** | Intel Core | Intel Xeon |
| **CPU** | Intel Core i7-10700K | 1x 4-Core Intel Xeon E3-1240v2 |
| **CPU cores** | 8 | 4 |
| **CPU threads** | 16 | 8 |
| RAM (GB) | 32 | unknown |
| RAM type | unknown | DDR3 |
| ECC RAM | unknown | Yes |
| Storage (GB) | unknown | unknown |
| **Storage type** | SSD | HDD |
| Disks | 2 | 2 |
| RAID | unknown | unknown |
| API | unknown | unknown |

## Privacy

|  | Avoro Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Sign-up needs | unknown | an e-mail address |
| **ID check** | not published | no ID check |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | Yes |

## Rules & complaints

|  | Avoro Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | unknown | complaints forwarded to the customer |
| **Allowed uses** | – | Tor relays, Tor exit nodes |
| Warrant canary | unknown | unknown |

## Payment

|  | Avoro Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Pay with** | BTC, ETH | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, XMR, DASH, PIVX, ZEC |
| Payment chains | unknown | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Litecoin, Dogecoin |
| **Other payment methods** | card, PayPal, bank transfer, local methods | card, PayPal, bank transfer, cash |

## Prices

|  | Avoro Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Price per month** | 160.59 EUR | 114.00 EUR |
| Price per year | unknown | unknown |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Avoro Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | unknown |
| **Support channels** | email, ticket | email, ticket, phone |

- [Avoro Dedicated](https://cryptohostingss.com/en/avoro-dedicated.md)
- [FlokiNET Dedicated](https://cryptohostingss.com/en/flokinet-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/avoro-dedicated-vs-flokinet-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/avoro-dedicated-vs-flokinet-dedicated/
