# Avoro Dedicated vs. Cherry Servers Dedicated: dedicated servers, KYC & locations

- Cherry Servers Dedicated has the best score (7.4).

Entry variant: Avoro Dedicated: Intel Core i7-10700K · Cherry Servers Dedicated: E3-1240V3.

## Basics

|  | Avoro Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| Server offers | fixed configurations, a configurator | fixed configurations, a configurator |
| Custom configuration | Yes | Yes |
| Delivery time | delivery within an hour | delivery within an hour |
| **Minimum term** | a monthly term | hourly billing |
| Remote management | unknown | KVM over IP |
| **Operating systems** | Linux, Windows, Proxmox | Linux, Windows, own ISO images |
| Control panels | unknown | unknown |
| **Money-back guarantee (days)** | not applicable | 15 |

## Locations & network

|  | Avoro Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Data centre countries** | Germany | Germany, Japan, Lithuania, Netherlands, Singapore, Sweden, United States |
| Data centres | 4 | unknown |
| **Infrastructure** | own hardware | rented servers |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| **Unmetered traffic** | Yes | No |
| Traffic (TB per month) | unknown | 30 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | Avoro Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Entry server CPU** | Intel Core i7-10700K | Intel Xeon E3-1240 v3 |
| **Entry server cores** | 8 | 4 |
| **Entry server RAM (GB)** | 32 | 16 |
| **CPU family** | Intel Core | Intel Xeon |
| **CPU** | Intel Core i7-10700K | Intel Xeon E3-1240 v3 |
| **CPU cores** | 8 | 4 |
| **CPU threads** | 16 | 8 |
| **RAM (GB)** | 32 | 16 |
| RAM type | unknown | DDR3 |
| ECC RAM | unknown | Yes |
| Storage (GB) | unknown | 250 |
| Storage type | SSD | SSD |
| Disks | 2 | unknown |
| RAID | unknown | unknown |
| API | unknown | Yes |

## Privacy

|  | Avoro Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| Sign-up needs | unknown | an e-mail address |
| **ID check** | not published | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Avoro Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | unknown | takedown on notice |
| Allowed uses | – | unknown |
| Warrant canary | unknown | unknown |

## Payment

|  | Avoro Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Pay with** | BTC, ETH | BTC, ETH, USDC, DAI, SOL, BNB, XRP, ADA, DOGE, TRX, LTC, BCH, POL, SHIB, ALGO |
| Payment chains | unknown | Lightning, Ethereum, BNB Smart Chain, Polygon, Arbitrum, Optimism |
| Other payment methods | card, PayPal, bank transfer, local methods | card, PayPal, bank transfer, local methods |

## Prices

|  | Avoro Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Price per month** | 160.59 EUR | 49.00 EUR |
| Price per year | unknown | unknown |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | Avoro Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.97 % |
| **Support channels** | email, ticket | live chat, ticket |

- [Avoro Dedicated](https://cryptohostingss.com/en/avoro-dedicated.md)
- [Cherry Servers Dedicated](https://cryptohostingss.com/en/cherry-servers-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/avoro-dedicated-vs-cherry-servers-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/avoro-dedicated-vs-cherry-servers-dedicated/
