# AlexHost Dedicated vs. FlokiNET Dedicated: dedicated servers, KYC & locations

- FlokiNET Dedicated has the best score (7.5).

Entry variant: AlexHost Dedicated: Dual Core G3220 · FlokiNET Dedicated: Romania HP DL320e G8 (waitlist).

## Basics

|  | AlexHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations, a configurator | fixed configurations |
| Custom configuration | Yes | Yes |
| **Delivery time** | setup within 24 hours | delivery after more than 72 hours |
| Minimum term | a monthly term | a monthly term |
| **Remote management** | KVM over IP | IPMI access |
| **Operating systems** | Linux, Windows, BSD, Proxmox | Linux, Windows |
| Control panels | unknown | cPanel |
| **Money-back guarantee (days)** | 30 | not applicable |

## Locations & network

|  | AlexHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Data centre countries** | Bulgaria, Moldova | Finland, Iceland, Netherlands, Romania |
| Data centres | 9 | unknown |
| **Infrastructure** | an own data centre | own hardware |
| IPv6 | Yes | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| Unmetered traffic | unknown | No |
| Traffic (TB per month) | unknown | 10 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | AlexHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Entry server CPU** | Intel Pentium Dual Core G3220 | 2x 8-Core Intel Xeon E5-2660 |
| Entry server cores | 2 | unknown |
| **Entry server RAM (GB)** | 4 | 32 |
| CPU family | unknown | Intel Xeon |
| **CPU** | Intel® Pentium™ Dual Core G3220 | 1x 4-Core Intel Xeon E3-1240v2 |
| **CPU cores** | 2 | 4 |
| **CPU threads** | 2 | 8 |
| RAM (GB) | 4 | unknown |
| RAM type | DDR3 | DDR3 |
| ECC RAM | unknown | Yes |
| Storage (GB) | unknown | unknown |
| Storage type | unknown | HDD |
| Disks | unknown | 2 |
| RAID | software RAID | unknown |
| API | unknown | unknown |

## Privacy

|  | AlexHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | Yes | Yes |
| Tor onion site | unknown | Yes |

## Rules & complaints

|  | AlexHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| **Allowed uses** | not published | Tor relays, Tor exit nodes |
| Warrant canary | unknown | unknown |

## Payment

|  | AlexHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Pay with** | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, XMR, DASH, PIVX, ZEC |
| **Payment chains** | Bitcoin, Ethereum, BNB Smart Chain, Polygon, Litecoin | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Litecoin, Dogecoin |
| **Other payment methods** | card, PayPal, local methods | card, PayPal, bank transfer, cash |

## Prices

|  | AlexHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Price per month** | 26.00 EUR | 114.00 EUR |
| Price per year | 288.35 EUR | unknown |
| Setup fee | 0.00 EUR | unknown |
| Extra IPv4 per month | not published | unknown |

## Trust

|  | AlexHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Uptime guarantee | 99.99 % | unknown |
| **Support channels** | live chat, ticket, Telegram, phone | email, ticket, phone |

- [AlexHost Dedicated](https://cryptohostingss.com/en/alexhost-dedicated.md)
- [FlokiNET Dedicated](https://cryptohostingss.com/en/flokinet-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/alexhost-dedicated-vs-flokinet-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/alexhost-dedicated-vs-flokinet-dedicated/
