# Aeza Dedicated vs. UltaHost Dedicated: dedicated servers, KYC & locations

- UltaHost Dedicated has the best score (7.3).

Entry variant: Aeza Dedicated: AMD Ryzen 5 3600 · UltaHost Dedicated: Ulta-X1.

## Basics

|  | Aeza Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations, a configurator | fixed configurations |
| Custom configuration | Yes | Yes |
| Delivery time | unknown | setup within 24 hours |
| Minimum term | unknown | a monthly term |
| Remote management | unknown | IPMI access, KVM over IP, OS reinstall in the panel |
| **Operating systems** | Linux, Windows, own ISO images | Linux, Windows |
| Control panels | unknown | cPanel, Plesk, HestiaCP |
| Money-back guarantee (days) | unknown | not applicable |

## Locations & network

|  | Aeza Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| Data centre countries | unknown | Brazil, Canada, Finland, Germany, India, Netherlands, Singapore, South Korea, Switzerland, Türkiye, United Kingdom, United States |
| **Data centres** | 11 | 31 |
| Infrastructure | unknown | rented servers |
| IPv6 | unknown | unknown |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| Unmetered traffic | unknown | Yes |
| Traffic (TB per month) | unknown | unknown |
| **Port speed (Mbit/s)** | 1,000 | 300 |
| IPv4 addresses included | unknown | unknown |

## Hardware

|  | Aeza Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Entry server CPU** | AMD Ryzen 5 3600 | Xeon 3-1265L V3 |
| Entry server cores | unknown | 4 |
| **Entry server RAM (GB)** | 64 | 16 |
| **CPU family** | AMD Ryzen | Intel Xeon |
| **CPU** | AMD Ryzen 5 3600 | Xeon 3-1265L V3 |
| **CPU cores** | 6 | 4 |
| CPU threads | unknown | unknown |
| **RAM (GB)** | 64 | 16 |
| RAM type | unknown | DDR3 |
| ECC RAM | unknown | unknown |
| **Storage (GB)** | 512 | 256 |
| **Storage type** | NVMe | SSD |
| Disks | unknown | 1 |
| RAID | unknown | unknown |
| API | unknown | Yes |

## Privacy

|  | Aeza Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | name and address |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Aeza Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | takedown on notice | takedown on notice |
| Allowed uses | unknown | unknown |
| Warrant canary | unknown | unknown |

## Payment

|  | Aeza Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Pay with** | USDT | BTC |
| **Payment chains** | Tron, TON | Bitcoin |
| **Other payment methods** | card | card, PayPal, bank transfer, local methods |

## Prices

|  | Aeza Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| **Price per month** | 68.17 EUR | 116.93 USD |
| Price per year | unknown | 1,192.59 USD |
| Setup fee | unknown | 0.00 USD |
| Extra IPv4 per month | not published | unknown |

## Trust

|  | Aeza Dedicated | UltaHost Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.99 % |
| **Support channels** | Telegram | ticket |

- [Aeza Dedicated](https://cryptohostingss.com/en/aeza-dedicated.md)
- [UltaHost Dedicated](https://cryptohostingss.com/en/ultahost-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/aeza-dedicated-vs-ultahost-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/aeza-dedicated-vs-ultahost-dedicated/
