# Aeza Dedicated vs. NordBastion Dedicated: dedicated servers, KYC & locations

- NordBastion Dedicated has the best score (8.0).

Entry variant: Aeza Dedicated: AMD Ryzen 5 3600 · NordBastion Dedicated: Bastion-Lite.

## Basics

|  | Aeza Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Server offers | fixed configurations, a configurator | fixed configurations, a configurator |
| Custom configuration | Yes | Yes |
| Delivery time | unknown | delivery within an hour |
| Minimum term | unknown | a monthly term |
| Remote management | unknown | IPMI access, KVM over IP, OS reinstall in the panel |
| **Operating systems** | Linux, Windows, own ISO images | Linux, BSD |
| Control panels | unknown | an own panel |
| Money-back guarantee (days) | unknown | not applicable |

## Locations & network

|  | Aeza Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Data centre countries | unknown | Finland, Iceland, Norway, Sweden |
| **Data centres** | 11 | 4 |
| Infrastructure | unknown | unknown |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| Unmetered traffic | unknown | Yes |
| Traffic (TB per month) | unknown | unknown |
| Port speed (Mbit/s) | 1,000 | unknown |
| IPv4 addresses included | unknown | unknown |

## Hardware

|  | Aeza Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Entry server CPU** | AMD Ryzen 5 3600 | Intel Xeon Gold 5418Y |
| Entry server cores | unknown | 24 |
| **Entry server RAM (GB)** | 64 | 128 |
| **CPU family** | AMD Ryzen | Intel Xeon |
| **CPU** | AMD Ryzen 5 3600 | Intel Xeon Gold 5418Y |
| **CPU cores** | 6 | 24 |
| CPU threads | unknown | 48 |
| **RAM (GB)** | 64 | 128 |
| RAM type | unknown | unknown |
| ECC RAM | unknown | Yes |
| Storage (GB) | 512 | unknown |
| Storage type | NVMe | NVMe |
| Disks | unknown | 2 |
| RAID | unknown | unknown |
| API | unknown | Yes |

## Privacy

|  | Aeza Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Aeza Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | DMCA notices not acted on |
| Allowed uses | unknown | unknown |
| Warrant canary | unknown | Yes |

## Payment

|  | Aeza Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Pay with** | USDT | BTC, ETH, USDT, SOL, TRX, LTC, XMR |
| Payment chains | Tron, TON | unknown |
| **Other payment methods** | card | not applicable |

## Prices

|  | Aeza Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Price per month** | 68.17 EUR | 69.00 USD |
| Price per year | unknown | not applicable |
| Setup fee | unknown | 0.00 USD |
| Extra IPv4 per month | not published | unknown |

## Trust

|  | Aeza Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.99 % |
| Support channels | Telegram | unknown |

- [Aeza Dedicated](https://cryptohostingss.com/en/aeza-dedicated.md)
- [NordBastion Dedicated](https://cryptohostingss.com/en/nordbastion-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/aeza-dedicated-vs-nordbastion-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/aeza-dedicated-vs-nordbastion-dedicated/
