# Aeza Dedicated vs. Impreza Host Dedicated: dedicated servers, KYC & locations

- Impreza Host Dedicated has the best score (7.7).

Entry variant: Aeza Dedicated: AMD Ryzen 5 3600 · Impreza Host Dedicated: Romania Server I.

## Basics

|  | Aeza Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| Server offers | fixed configurations, a configurator | fixed configurations, a configurator |
| Custom configuration | Yes | unknown |
| Delivery time | unknown | delivery within 72 hours |
| Minimum term | unknown | a monthly term |
| Remote management | unknown | IPMI access |
| **Operating systems** | Linux, Windows, own ISO images | Linux, Windows |
| Control panels | unknown | unknown |
| Money-back guarantee (days) | unknown | not applicable |

## Locations & network

|  | Aeza Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| Data centre countries | unknown | 27 countries and regions |
| **Data centres** | 11 | 27 |
| Infrastructure | unknown | unknown |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| Unmetered traffic | unknown | No |
| Traffic (TB per month) | unknown | 5 |
| Port speed (Mbit/s) | 1,000 | unknown |
| IPv4 addresses included | unknown | 1 |

## Hardware

|  | Aeza Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Entry server CPU** | AMD Ryzen 5 3600 | Intel Xeon E-2234G |
| Entry server cores | unknown | 4 |
| **Entry server RAM (GB)** | 64 | 32 |
| **CPU family** | AMD Ryzen | Intel Xeon |
| CPU | AMD Ryzen 5 3600 | unknown |
| **CPU cores** | 6 | 4 |
| CPU threads | unknown | unknown |
| **RAM (GB)** | 64 | 32 |
| RAM type | unknown | DDR4 |
| ECC RAM | unknown | unknown |
| Storage (GB) | 512 | unknown |
| **Storage type** | NVMe | SSD |
| Disks | unknown | 2 |
| RAID | unknown | unknown |
| API | unknown | unknown |

## Privacy

|  | Aeza Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Sign-up needs** | an e-mail address | no e-mail or personal details |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Aeza Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | complaints forwarded to the customer |
| Allowed uses | unknown | unknown |
| Warrant canary | unknown | unknown |

## Payment

|  | Aeza Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Pay with** | USDT | BTC, USDT, TRX, XMR |
| **Payment chains** | Tron, TON | Bitcoin, Tron |
| Other payment methods | card | unknown |

## Prices

|  | Aeza Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Price per month** | 68.17 EUR | 190.00 USD |
| Price per year | unknown | not applicable |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | not published | unknown |

## Trust

|  | Aeza Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.9 % |
| **Support channels** | Telegram | email, live chat, ticket, Telegram |

- [Aeza Dedicated](https://cryptohostingss.com/en/aeza-dedicated.md)
- [Impreza Host Dedicated](https://cryptohostingss.com/en/impreza-host-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/aeza-dedicated-vs-impreza-host-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/aeza-dedicated-vs-impreza-host-dedicated/
