# Aeza Dedicated vs. FlokiNET Dedicated: dedicated servers, KYC & locations

- FlokiNET Dedicated has the best score (7.5).

Entry variant: Aeza Dedicated: AMD Ryzen 5 3600 · FlokiNET Dedicated: Romania HP DL320e G8 (waitlist).

## Basics

|  | Aeza Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations, a configurator | fixed configurations |
| Custom configuration | Yes | Yes |
| Delivery time | unknown | delivery after more than 72 hours |
| Minimum term | unknown | a monthly term |
| Remote management | unknown | IPMI access |
| **Operating systems** | Linux, Windows, own ISO images | Linux, Windows |
| Control panels | unknown | cPanel |
| Money-back guarantee (days) | unknown | not applicable |

## Locations & network

|  | Aeza Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Data centre countries | unknown | Finland, Iceland, Netherlands, Romania |
| Data centres | 11 | unknown |
| Infrastructure | unknown | own hardware |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| Unmetered traffic | unknown | No |
| Traffic (TB per month) | unknown | 10 |
| Port speed (Mbit/s) | 1,000 | unknown |
| IPv4 addresses included | unknown | unknown |

## Hardware

|  | Aeza Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Entry server CPU** | AMD Ryzen 5 3600 | 2x 8-Core Intel Xeon E5-2660 |
| Entry server cores | unknown | unknown |
| **Entry server RAM (GB)** | 64 | 32 |
| **CPU family** | AMD Ryzen | Intel Xeon |
| **CPU** | AMD Ryzen 5 3600 | 1x 4-Core Intel Xeon E3-1240v2 |
| **CPU cores** | 6 | 4 |
| CPU threads | unknown | 8 |
| RAM (GB) | 64 | unknown |
| RAM type | unknown | DDR3 |
| ECC RAM | unknown | Yes |
| Storage (GB) | 512 | unknown |
| **Storage type** | NVMe | HDD |
| Disks | unknown | 2 |
| RAID | unknown | unknown |
| API | unknown | unknown |

## Privacy

|  | Aeza Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | Yes |

## Rules & complaints

|  | Aeza Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | takedown on notice | complaints forwarded to the customer |
| Allowed uses | unknown | Tor relays, Tor exit nodes |
| Warrant canary | unknown | unknown |

## Payment

|  | Aeza Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Pay with** | USDT | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, XMR, DASH, PIVX, ZEC |
| **Payment chains** | Tron, TON | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Litecoin, Dogecoin |
| **Other payment methods** | card | card, PayPal, bank transfer, cash |

## Prices

|  | Aeza Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Price per month** | 68.17 EUR | 114.00 EUR |
| Price per year | unknown | unknown |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | not published | unknown |

## Trust

|  | Aeza Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | unknown |
| **Support channels** | Telegram | email, ticket, phone |

- [Aeza Dedicated](https://cryptohostingss.com/en/aeza-dedicated.md)
- [FlokiNET Dedicated](https://cryptohostingss.com/en/flokinet-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/aeza-dedicated-vs-flokinet-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/aeza-dedicated-vs-flokinet-dedicated/
