# Aeza Dedicated vs. Cherry Servers Dedicated: dedicated servers, KYC & locations

- Cherry Servers Dedicated has the best score (7.4).

Entry variant: Aeza Dedicated: AMD Ryzen 5 3600 · Cherry Servers Dedicated: E3-1240V3.

## Basics

|  | Aeza Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| Server offers | fixed configurations, a configurator | fixed configurations, a configurator |
| Custom configuration | Yes | Yes |
| Delivery time | unknown | delivery within an hour |
| Minimum term | unknown | hourly billing |
| Remote management | unknown | KVM over IP |
| Operating systems | Linux, Windows, own ISO images | Linux, Windows, own ISO images |
| Control panels | unknown | unknown |
| Money-back guarantee (days) | unknown | 15 |

## Locations & network

|  | Aeza Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| Data centre countries | unknown | Germany, Japan, Lithuania, Netherlands, Singapore, Sweden, United States |
| Data centres | 11 | unknown |
| Infrastructure | unknown | rented servers |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| Unmetered traffic | unknown | No |
| Traffic (TB per month) | unknown | 30 |
| Port speed (Mbit/s) | 1,000 | unknown |
| IPv4 addresses included | unknown | unknown |

## Hardware

|  | Aeza Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Entry server CPU** | AMD Ryzen 5 3600 | Intel Xeon E3-1240 v3 |
| Entry server cores | unknown | 4 |
| **Entry server RAM (GB)** | 64 | 16 |
| **CPU family** | AMD Ryzen | Intel Xeon |
| **CPU** | AMD Ryzen 5 3600 | Intel Xeon E3-1240 v3 |
| **CPU cores** | 6 | 4 |
| CPU threads | unknown | 8 |
| **RAM (GB)** | 64 | 16 |
| RAM type | unknown | DDR3 |
| ECC RAM | unknown | Yes |
| **Storage (GB)** | 512 | 250 |
| **Storage type** | NVMe | SSD |
| Disks | unknown | unknown |
| RAID | unknown | unknown |
| API | unknown | Yes |

## Privacy

|  | Aeza Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| Sign-up needs | an e-mail address | an e-mail address |
| ID check | an ID check on suspicion | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | Aeza Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | takedown on notice | takedown on notice |
| Allowed uses | unknown | unknown |
| Warrant canary | unknown | unknown |

## Payment

|  | Aeza Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Pay with** | USDT | BTC, ETH, USDC, DAI, SOL, BNB, XRP, ADA, DOGE, TRX, LTC, BCH, POL, SHIB, ALGO |
| **Payment chains** | Tron, TON | Lightning, Ethereum, BNB Smart Chain, Polygon, Arbitrum, Optimism |
| **Other payment methods** | card | card, PayPal, bank transfer, local methods |

## Prices

|  | Aeza Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Price per month** | 68.17 EUR | 49.00 EUR |
| Price per year | unknown | unknown |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | not published | unknown |

## Trust

|  | Aeza Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.97 % |
| **Support channels** | Telegram | live chat, ticket |

- [Aeza Dedicated](https://cryptohostingss.com/en/aeza-dedicated.md)
- [Cherry Servers Dedicated](https://cryptohostingss.com/en/cherry-servers-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/aeza-dedicated-vs-cherry-servers-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/aeza-dedicated-vs-cherry-servers-dedicated/
