# AbeloHost Dedicated vs. NordBastion Dedicated: dedicated servers, KYC & locations

- NordBastion Dedicated has the best score (8.0).

Entry variant: AbeloHost Dedicated: AMD Opteron 3365 · NordBastion Dedicated: Bastion-Lite.

## Basics

|  | AbeloHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations | fixed configurations, a configurator |
| Custom configuration | Yes | Yes |
| Delivery time | unknown | delivery within an hour |
| Minimum term | a monthly term | a monthly term |
| **Remote management** | IPMI access, KVM over IP | IPMI access, KVM over IP, OS reinstall in the panel |
| Operating systems | unknown | Linux, BSD |
| **Control panels** | cPanel | an own panel |
| Money-back guarantee (days) | not applicable | not applicable |

## Locations & network

|  | AbeloHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Data centre countries** | Czechia, Malaysia, Netherlands, Poland | Finland, Iceland, Norway, Sweden |
| Data centres | unknown | 4 |
| Infrastructure | unknown | unknown |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| Unmetered traffic | Yes | Yes |
| Traffic (TB per month) | unknown | unknown |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | AbeloHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Entry server CPU** | AMD Opteron 3365 | Intel Xeon Gold 5418Y |
| **Entry server cores** | 8 | 24 |
| **Entry server RAM (GB)** | 16 | 128 |
| CPU family | unknown | Intel Xeon |
| **CPU** | AMD Opteron 3365 | Intel Xeon Gold 5418Y |
| **CPU cores** | 8 | 24 |
| CPU threads | unknown | 48 |
| **RAM (GB)** | 16 | 128 |
| RAM type | DDR3 | unknown |
| ECC RAM | Yes | Yes |
| Storage (GB) | unknown | unknown |
| **Storage type** | SSD | NVMe |
| Disks | 2 | 2 |
| RAID | no RAID | unknown |
| API | unknown | Yes |

## Privacy

|  | AbeloHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | AbeloHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | complaints forwarded to the customer | DMCA notices not acted on |
| Allowed uses | – | unknown |
| Warrant canary | unknown | Yes |

## Payment

|  | AbeloHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDT, SOL, TRX, LTC, XMR |
| Payment chains | unknown | unknown |
| Other payment methods | unknown | not applicable |

## Prices

|  | AbeloHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Price per month** | 104.99 EUR | 69.00 USD |
| **Price per year** | 1,165.39 EUR | not applicable |
| Setup fee | unknown | 0.00 USD |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | AbeloHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.99 % |
| Support channels | email, phone | unknown |

- [AbeloHost Dedicated](https://cryptohostingss.com/en/abelohost-dedicated.md)
- [NordBastion Dedicated](https://cryptohostingss.com/en/nordbastion-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/abelohost-dedicated-vs-nordbastion-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/abelohost-dedicated-vs-nordbastion-dedicated/
