# AbeloHost Dedicated vs. Impreza Host Dedicated: dedicated servers, KYC & locations

- Impreza Host Dedicated has the best score (7.7).

Entry variant: AbeloHost Dedicated: AMD Opteron 3365 · Impreza Host Dedicated: Romania Server I.

## Basics

|  | AbeloHost Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations | fixed configurations, a configurator |
| Custom configuration | Yes | unknown |
| Delivery time | unknown | delivery within 72 hours |
| Minimum term | a monthly term | a monthly term |
| **Remote management** | IPMI access, KVM over IP | IPMI access |
| Operating systems | unknown | Linux, Windows |
| Control panels | cPanel | unknown |
| Money-back guarantee (days) | not applicable | not applicable |

## Locations & network

|  | AbeloHost Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Data centre countries** | Czechia, Malaysia, Netherlands, Poland | 27 countries and regions |
| Data centres | unknown | 27 |
| Infrastructure | unknown | unknown |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| **Unmetered traffic** | Yes | No |
| Traffic (TB per month) | unknown | 5 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | AbeloHost Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Entry server CPU** | AMD Opteron 3365 | Intel Xeon E-2234G |
| **Entry server cores** | 8 | 4 |
| **Entry server RAM (GB)** | 16 | 32 |
| CPU family | unknown | Intel Xeon |
| CPU | AMD Opteron 3365 | unknown |
| **CPU cores** | 8 | 4 |
| CPU threads | unknown | unknown |
| **RAM (GB)** | 16 | 32 |
| **RAM type** | DDR3 | DDR4 |
| ECC RAM | Yes | unknown |
| Storage (GB) | unknown | unknown |
| Storage type | SSD | SSD |
| Disks | 2 | 2 |
| RAID | no RAID | unknown |
| API | unknown | unknown |

## Privacy

|  | AbeloHost Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Sign-up needs** | name and address | no e-mail or personal details |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | AbeloHost Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| Allowed uses | – | unknown |
| Warrant canary | unknown | unknown |

## Payment

|  | AbeloHost Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Pay with** | BTC | BTC, USDT, TRX, XMR |
| Payment chains | unknown | Bitcoin, Tron |
| Other payment methods | unknown | unknown |

## Prices

|  | AbeloHost Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| **Price per month** | 104.99 EUR | 190.00 USD |
| **Price per year** | 1,165.39 EUR | not applicable |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | AbeloHost Dedicated | Impreza Host Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.9 % |
| **Support channels** | email, phone | email, live chat, ticket, Telegram |

- [AbeloHost Dedicated](https://cryptohostingss.com/en/abelohost-dedicated.md)
- [Impreza Host Dedicated](https://cryptohostingss.com/en/impreza-host-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/abelohost-dedicated-vs-impreza-host-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/abelohost-dedicated-vs-impreza-host-dedicated/
