# AbeloHost Dedicated vs. FlokiNET Dedicated: dedicated servers, KYC & locations

- FlokiNET Dedicated has the best score (7.5).

Entry variant: AbeloHost Dedicated: AMD Opteron 3365 · FlokiNET Dedicated: Romania HP DL320e G8 (waitlist).

## Basics

|  | AbeloHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Server offers | fixed configurations | fixed configurations |
| Custom configuration | Yes | Yes |
| Delivery time | unknown | delivery after more than 72 hours |
| Minimum term | a monthly term | a monthly term |
| **Remote management** | IPMI access, KVM over IP | IPMI access |
| Operating systems | unknown | Linux, Windows |
| Control panels | cPanel | cPanel |
| Money-back guarantee (days) | not applicable | not applicable |

## Locations & network

|  | AbeloHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Data centre countries** | Czechia, Malaysia, Netherlands, Poland | Finland, Iceland, Netherlands, Romania |
| Data centres | unknown | unknown |
| Infrastructure | unknown | own hardware |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| **Unmetered traffic** | Yes | No |
| Traffic (TB per month) | unknown | 10 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | AbeloHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Entry server CPU** | AMD Opteron 3365 | 2x 8-Core Intel Xeon E5-2660 |
| Entry server cores | 8 | unknown |
| **Entry server RAM (GB)** | 16 | 32 |
| CPU family | unknown | Intel Xeon |
| **CPU** | AMD Opteron 3365 | 1x 4-Core Intel Xeon E3-1240v2 |
| **CPU cores** | 8 | 4 |
| CPU threads | unknown | 8 |
| RAM (GB) | 16 | unknown |
| RAM type | DDR3 | DDR3 |
| ECC RAM | Yes | Yes |
| Storage (GB) | unknown | unknown |
| **Storage type** | SSD | HDD |
| Disks | 2 | 2 |
| RAID | no RAID | unknown |
| API | unknown | unknown |

## Privacy

|  | AbeloHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| **ID check** | an ID check on suspicion | no ID check |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | Yes |

## Rules & complaints

|  | AbeloHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| **Allowed uses** | – | Tor relays, Tor exit nodes |
| Warrant canary | unknown | unknown |

## Payment

|  | AbeloHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDT, USDC, SOL, BNB, DOGE, TRX, LTC, XMR, DASH, PIVX, ZEC |
| Payment chains | unknown | Bitcoin, Ethereum, Tron, BNB Smart Chain, Solana, Litecoin, Dogecoin |
| Other payment methods | unknown | card, PayPal, bank transfer, cash |

## Prices

|  | AbeloHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| **Price per month** | 104.99 EUR | 114.00 EUR |
| Price per year | 1,165.39 EUR | unknown |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | AbeloHost Dedicated | FlokiNET Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | unknown |
| **Support channels** | email, phone | email, ticket, phone |

- [AbeloHost Dedicated](https://cryptohostingss.com/en/abelohost-dedicated.md)
- [FlokiNET Dedicated](https://cryptohostingss.com/en/flokinet-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/abelohost-dedicated-vs-flokinet-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/abelohost-dedicated-vs-flokinet-dedicated/
