# AbeloHost Dedicated vs. Cherry Servers Dedicated: dedicated servers, KYC & locations

- Cherry Servers Dedicated has the best score (7.4).

Entry variant: AbeloHost Dedicated: AMD Opteron 3365 · Cherry Servers Dedicated: E3-1240V3.

## Basics

|  | AbeloHost Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations | fixed configurations, a configurator |
| Custom configuration | Yes | Yes |
| Delivery time | unknown | delivery within an hour |
| **Minimum term** | a monthly term | hourly billing |
| **Remote management** | IPMI access, KVM over IP | KVM over IP |
| Operating systems | unknown | Linux, Windows, own ISO images |
| Control panels | cPanel | unknown |
| **Money-back guarantee (days)** | not applicable | 15 |

## Locations & network

|  | AbeloHost Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Data centre countries** | Czechia, Malaysia, Netherlands, Poland | Germany, Japan, Lithuania, Netherlands, Singapore, Sweden, United States |
| Data centres | unknown | unknown |
| Infrastructure | unknown | rented servers |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | Yes |
| **Unmetered traffic** | Yes | No |
| Traffic (TB per month) | unknown | 30 |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | unknown |

## Hardware

|  | AbeloHost Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Entry server CPU** | AMD Opteron 3365 | Intel Xeon E3-1240 v3 |
| **Entry server cores** | 8 | 4 |
| Entry server RAM (GB) | 16 | 16 |
| CPU family | unknown | Intel Xeon |
| **CPU** | AMD Opteron 3365 | Intel Xeon E3-1240 v3 |
| **CPU cores** | 8 | 4 |
| CPU threads | unknown | 8 |
| RAM (GB) | 16 | 16 |
| RAM type | DDR3 | DDR3 |
| ECC RAM | Yes | Yes |
| Storage (GB) | unknown | 250 |
| Storage type | SSD | SSD |
| Disks | 2 | unknown |
| RAID | no RAID | unknown |
| API | unknown | Yes |

## Privacy

|  | AbeloHost Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Sign-up needs** | name and address | an e-mail address |
| ID check | an ID check on suspicion | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | unknown |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | AbeloHost Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Copyright complaints (DMCA)** | complaints forwarded to the customer | takedown on notice |
| Allowed uses | – | unknown |
| Warrant canary | unknown | unknown |

## Payment

|  | AbeloHost Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDC, DAI, SOL, BNB, XRP, ADA, DOGE, TRX, LTC, BCH, POL, SHIB, ALGO |
| Payment chains | unknown | Lightning, Ethereum, BNB Smart Chain, Polygon, Arbitrum, Optimism |
| Other payment methods | unknown | card, PayPal, bank transfer, local methods |

## Prices

|  | AbeloHost Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| **Price per month** | 104.99 EUR | 49.00 EUR |
| Price per year | 1,165.39 EUR | unknown |
| Setup fee | unknown | unknown |
| Extra IPv4 per month | unknown | unknown |

## Trust

|  | AbeloHost Dedicated | Cherry Servers Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.97 % |
| **Support channels** | email, phone | live chat, ticket |

- [AbeloHost Dedicated](https://cryptohostingss.com/en/abelohost-dedicated.md)
- [Cherry Servers Dedicated](https://cryptohostingss.com/en/cherry-servers-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/abelohost-dedicated-vs-cherry-servers-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/abelohost-dedicated-vs-cherry-servers-dedicated/
