# AbeloHost Dedicated vs. AlexHost Dedicated: dedicated servers, KYC & locations

- AlexHost Dedicated has the best score (7.3).

Entry variant: AbeloHost Dedicated: AMD Opteron 3365 · AlexHost Dedicated: Dual Core G3220.

## Basics

|  | AbeloHost Dedicated | AlexHost Dedicated |
| --- | --- | --- |
| **Server offers** | fixed configurations | fixed configurations, a configurator |
| Custom configuration | Yes | Yes |
| Delivery time | unknown | setup within 24 hours |
| Minimum term | a monthly term | a monthly term |
| **Remote management** | IPMI access, KVM over IP | KVM over IP |
| Operating systems | unknown | Linux, Windows, BSD, Proxmox |
| Control panels | cPanel | unknown |
| **Money-back guarantee (days)** | not applicable | 30 |

## Locations & network

|  | AbeloHost Dedicated | AlexHost Dedicated |
| --- | --- | --- |
| **Data centre countries** | Czechia, Malaysia, Netherlands, Poland | Bulgaria, Moldova |
| Data centres | unknown | 9 |
| Infrastructure | unknown | an own data centre |
| IPv6 | unknown | Yes |
| DDoS protection | Yes | Yes |
| Private network | unknown | unknown |
| Unmetered traffic | Yes | unknown |
| Traffic (TB per month) | unknown | unknown |
| Port speed (Mbit/s) | unknown | unknown |
| IPv4 addresses included | 1 | 1 |

## Hardware

|  | AbeloHost Dedicated | AlexHost Dedicated |
| --- | --- | --- |
| **Entry server CPU** | AMD Opteron 3365 | Intel Pentium Dual Core G3220 |
| **Entry server cores** | 8 | 2 |
| **Entry server RAM (GB)** | 16 | 4 |
| CPU family | unknown | unknown |
| **CPU** | AMD Opteron 3365 | Intel® Pentium™ Dual Core G3220 |
| **CPU cores** | 8 | 2 |
| CPU threads | unknown | 2 |
| **RAM (GB)** | 16 | 4 |
| RAM type | DDR3 | DDR3 |
| ECC RAM | Yes | unknown |
| Storage (GB) | unknown | unknown |
| Storage type | SSD | unknown |
| Disks | 2 | unknown |
| **RAID** | no RAID | software RAID |
| API | unknown | unknown |

## Privacy

|  | AbeloHost Dedicated | AlexHost Dedicated |
| --- | --- | --- |
| Sign-up needs | name and address | name and address |
| ID check | an ID check on suspicion | an ID check on suspicion |
| Sign-up over Tor/VPN | unknown | Yes |
| Tor onion site | unknown | unknown |

## Rules & complaints

|  | AbeloHost Dedicated | AlexHost Dedicated |
| --- | --- | --- |
| Copyright complaints (DMCA) | complaints forwarded to the customer | complaints forwarded to the customer |
| **Allowed uses** | – | not published |
| Warrant canary | unknown | unknown |

## Payment

|  | AbeloHost Dedicated | AlexHost Dedicated |
| --- | --- | --- |
| **Pay with** | BTC | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH |
| Payment chains | unknown | Bitcoin, Ethereum, BNB Smart Chain, Polygon, Litecoin |
| Other payment methods | unknown | card, PayPal, local methods |

## Prices

|  | AbeloHost Dedicated | AlexHost Dedicated |
| --- | --- | --- |
| **Price per month** | 104.99 EUR | 26.00 EUR |
| **Price per year** | 1,165.39 EUR | 288.35 EUR |
| Setup fee | unknown | 0.00 EUR |
| Extra IPv4 per month | unknown | not published |

## Trust

|  | AbeloHost Dedicated | AlexHost Dedicated |
| --- | --- | --- |
| Uptime guarantee | unknown | 99.99 % |
| **Support channels** | email, phone | live chat, ticket, Telegram, phone |

- [AbeloHost Dedicated](https://cryptohostingss.com/en/abelohost-dedicated.md)
- [AlexHost Dedicated](https://cryptohostingss.com/en/alexhost-dedicated.md)

---

- **Canonical URL:** https://cryptohostingss.com/en/compare/abelohost-dedicated-vs-alexhost-dedicated/
- **As of:** 2 Nov 2026
- **Data licence:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Please cite: Source: cryptohostingss.com (cryptovss), as of 2 Nov 2026, https://cryptohostingss.com/en/compare/abelohost-dedicated-vs-alexhost-dedicated/
