# AlexHost Dedicated vs. NordBastion Dedicated: Dedicated Server, KYC & Standorte

- NordBastion Dedicated hat den besten Score (8,0).

Einstiegsvariante: AlexHost Dedicated: Dual Core G3220 · NordBastion Dedicated: Bastion-Lite.

## Grundlagen

|  | AlexHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Server-Angebote | feste Konfigurationen, einen Konfigurator | feste Konfigurationen, einen Konfigurator |
| Eigene Konfiguration | Ja | Ja |
| **Bereitstellungszeit** | Bereitstellung innerhalb von 24 Stunden | sofortige Bereitstellung |
| Mindestlaufzeit | monatliche Laufzeit | monatliche Laufzeit |
| **Fernwartung** | KVM over IP | IPMI-Zugang, KVM over IP, Neuinstallation im Panel |
| **Betriebssysteme** | Linux, Windows, BSD, Proxmox | Linux, BSD |
| Control-Panels | unbekannt | ein eigenes Panel |
| **Geld-zurück-Garantie (Tage)** | 30 | nicht zutreffend |

## Standorte & Netzwerk

|  | AlexHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Rechenzentrums-Länder** | Bulgarien, Republik Moldau | Finnland, Island, Norwegen, Schweden |
| **Rechenzentren** | 9 | 4 |
| Infrastruktur | ein eigenes Rechenzentrum | unbekannt |
| IPv6 | Ja | Ja |
| DDoS-Schutz | Ja | Ja |
| Privates Netzwerk | unbekannt | unbekannt |
| Unbegrenzter Traffic | unbekannt | Ja |
| Traffic (TB pro Monat) | unbekannt | unbekannt |
| Port-Geschwindigkeit (Mbit/s) | unbekannt | unbekannt |
| Enthaltene IPv4-Adressen | 1 | unbekannt |

## Hardware

|  | AlexHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **CPU des Einstiegs-Servers** | Intel Pentium Dual Core G3220 | Intel Xeon Gold 5418Y |
| **Kerne des Einstiegs-Servers** | 2 | 24 |
| **RAM des Einstiegs-Servers (GB)** | 4 | 128 |
| CPU-Familie | unbekannt | Intel Xeon |
| **CPU** | Intel® Pentium™ Dual Core G3220 | Intel Xeon Gold 5418Y |
| **CPU-Kerne** | 2 | 24 |
| **CPU-Threads** | 2 | 48 |
| **RAM (GB)** | 4 | 128 |
| RAM-Typ | DDR3 | unbekannt |
| ECC-RAM | unbekannt | Ja |
| Speicher (GB) | unbekannt | unbekannt |
| Speicherart | unbekannt | NVMe |
| Festplatten | unbekannt | 2 |
| RAID | Software-RAID | unbekannt |
| API | unbekannt | Ja |

## Privatsphäre

|  | AlexHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Anmeldung braucht** | Name und Adresse | eine E-Mail-Adresse |
| **Ausweisprüfung** | eine Ausweisprüfung bei Verdacht | keine Ausweisprüfung |
| Anmeldung über Tor/VPN | Ja | unbekannt |
| Tor-Onion-Seite | unbekannt | unbekannt |

## Regeln & Beschwerden

|  | AlexHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Urheberrechts-Beschwerden (DMCA)** | Beschwerden gehen an den Kunden | DMCA-Meldungen werden nicht befolgt |
| Erlaubte Nutzung | nicht veröffentlicht | unbekannt |
| Warrant Canary | unbekannt | Ja |

## Bezahlung

|  | AlexHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Bezahlen mit** | BTC, ETH, USDT, USDC, BNB, LTC, XMR, DASH | BTC, ETH, USDT, SOL, TRX, LTC, XMR |
| Zahlungs-Chains | Bitcoin, Ethereum, BNB Smart Chain, Polygon, Litecoin | unbekannt |
| **Weitere Zahlarten** | Karte, PayPal, lokale Zahlarten | nicht zutreffend |

## Preise

|  | AlexHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| **Preis pro Monat** | 26,00 EUR | 69,00 USD |
| **Preis pro Jahr** | 288,35 EUR | nicht zutreffend |
| Einrichtungsgebühr | 0,00 EUR | 0,00 USD |
| Zusätzliche IPv4 pro Monat | nicht veröffentlicht | unbekannt |

## Vertrauen

|  | AlexHost Dedicated | NordBastion Dedicated |
| --- | --- | --- |
| Verfügbarkeits-Garantie | 99,99 % | 99,99 % |
| Support-Kanäle | Live-Chat, Ticket, Telegram, Telefon | unbekannt |

- [AlexHost Dedicated](https://cryptohostingss.com/de/alexhost-dedicated.md)
- [NordBastion Dedicated](https://cryptohostingss.com/de/nordbastion-dedicated.md)

---

- **Kanonische URL:** https://cryptohostingss.com/de/vergleich/alexhost-dedicated-vs-nordbastion-dedicated/
- **Stand:** 02.11.2026
- **Datenlizenz:** CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

Bitte zitieren: Quelle: cryptohostingss.com (cryptovss), Stand 02.11.2026, https://cryptohostingss.com/de/vergleich/alexhost-dedicated-vs-nordbastion-dedicated/
